AEROSERVISAS aircraft sales professionals are unique in that they work by aircraft type or model – each being expert in their respective markets. This means that prospective clients benefit from the company’s depth of knowledge. Being organized in this way allows us to interact with the market far more accurately and as a result provide unparalleled guidance to Clients. Specializing by type and model also enables our sales agents to track quality/price ratios of every serial number for sale, transaction history and sales pipeline.
LIST OF AIRCRAFT SOLD BY AEROSERVISAS SINCE 2005 | ||||
NO | YOM | MAKE | MODEL | REG |
1 | 2004 | Robinson | R44 | LY-HCR |
2 | 2001 | Beechcraft | Premier 1 | LY-HER |
3 | 2007 | Piper | Seneca V | LY-LMN |
4 | 1977 | Cessna | 172 | LY-BAT |
5 | 2006 | Airvan | GA8 | LY-BAA |
6 | 1998 | Maule | MX7 | LY-RAJ |
7 | 2006 | Robinson | R44 | LY-AWX |
8 | 1967 | Cessna | 172 | LY-XCL |
9 | 1982 | Cessna | 206 | LY-TBW |
10 | 1981 | Piper | P38 | SP-KMU |
11 | 2009 | Eurocopter | EC120 | LY-HZV |
12 | 1976 | Cessna | 172 | D-EABG |
13 | 2007 | Piper | Meridian | D-ESBA |
14 | 1977 | Cessna | 172 | OE-DMR |
15 | 2006 | Piper | Meridian | SP-AAA |
16 | 2009 | Eurocopter | EC130 | LY-HTB |
17 | 2007 | Robinson | R44 | LY-LAN |
18 | 1997 | Lancair | 360 | LY-TAP |
19 | 2009 | Piper | Meridian | OK-VIP |
20 | 1994 | Piper | Cadet | LX-AVB |
21 | 1977 | Cessna | 182 | LY-TNT |
22 | 1976 | Cessna | 182 | LY-LTI |
23 | 1973 | Cessna | 172 | HA-CTO |
24 | 1977 | Cessna | 182 | SP-FPN |
25 | 1976 | Cessna | 182 | SP-FWL |
26 | 2012 | Piper | Meridian | OK-SVL |
27 | 2007 | Piper | Meridian | G-MFAB |
28 | 2008 | Alpi | P300 | D-MYCS |
29 | 1998 | Piper | Seneca V | OY-TIP |
30 | 1987 | Piper | P34 | LY-MON |
31 | 2012 | Pilatus | PC12NG | OK-OZZ |
32 | 2021 | Aerospol | WT9 | LY-STB |
33 | 1977 | Cessna | 172 | LY-ATB |
34 | 1986 | Diamond | H36 | LY-GCT |
35 | 1981 | Robin | HR200 | LY-ATC |
36 | 2014 | Robinson | R22 | LY-HEL |
37 | 2001 | Bell | 407 | YL-HHB |
38 | 2012 | Tecnam | P2002JF | LY-FTM |
39 | 2012 | Tecnam | P2002JF | LY-FTO |
40 | 2013 | Tecnam | P2002JF | LY-BAQ |
41 | 2012 | Tecnam | P2002JF | LY-BAH |
42 | 2012 | Tecnam | P2002JF | LY-FTP |
43 | 2023 | Pilatus | PC12NGX | HB-FXK |
LIST TO BE CONTINUED |
You’ll receive knowledgeable consultation about each aircraft that interesting for you and we’ll provide an educated opinion about values, enabling you to quickly sort through the choices. You won’t have to waste time looking at planes that you shouldn’t buy and will have the confidence to know when you should act promptly to secure that awesome deal.
Projected annual flying, annual
budget, cost of flight hour, cost efficiency, return on investment.
Development of aircraft operation strategy
Representation of investors
interests, establishment/acquisition of an air operator, operation of an
aircraft under AOC of another carrier, corporate aviation.
Selection of the type of an aircraft
Assessment of the operation feasibility of the selected aircraft as well
as its suitability for the market to be entered (statistical data,
forecasting).
Market identification
Specific character of the
European business aviation market, development trends, competitive environment.
Aircraft evaluation and acquisition
Search for an aircraft the
acquisition, assessment of the condition and resources of the aircraft,
purchasing, bringing and registration.
Aircraft marketing
Projected revenues, sales, agent network, reservation systems, letters of intent, contracts, sales execution.